<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planes de Pensiones, el blog para una mejor jubilación &#187; Planes Caja Madrid</title>
	<atom:link href="http://planesypensiones.com/category/planes-de-pensiones-por-entidad/plan-de-pensiones-caja-madrid/feed" rel="self" type="application/rss+xml" />
	<link>http://planesypensiones.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 10:08:07 +0000</lastBuildDate>
	<language>es-ES</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Caida Planes de pensiones Marzo</title>
		<link>http://planesypensiones.com/caida-planes-de-pensiones-marzo.html</link>
		<comments>http://planesypensiones.com/caida-planes-de-pensiones-marzo.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:35:52 +0000</pubDate>
		<dc:creator>Aldana</dc:creator>
				<category><![CDATA[Pensiones]]></category>
		<category><![CDATA[Planes Caja Madrid]]></category>
		<category><![CDATA[marzo]]></category>
		<category><![CDATA[planes de pensiones]]></category>

		<guid isPermaLink="false">http://planesypensiones.com/?p=2288</guid>
		<description><![CDATA[Respecto al mes anterior, marzo no fue bueno para los planes de pensiones, su comportamiento fue malo y esto llevo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="data:image/jpg;base64,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" alt="" /></p>
<p>Respecto al mes anterior, marzo no fue bueno para los<a href="http://planesypensiones.com/mejores-planes-de-pensiones-por-categorias.html"> planes de pensiones</a>, su comportamiento fue malo y esto llevo a un mal desempeñó ocasionando una no muy buena evolución de los fondos de <a href="http://planesypensiones.com/mejores-planes-de-pensiones-renta-variable.html">renta variable</a>, que se revalorizaron un 4,47% en el último año, según datos de Inverco.</p>
<p>La<a href="http://planesypensiones.com/rentabilidad-de-los-fondos-de-pensiones-marzo-2011.html"> rentabilidad </a>media ponderada en los plazos largos fue de:</p>
<ul>
<li>Para los plazos a 15 años: 3,55%</li>
<li>Para los plazos a 20 años: 4,95%</li>
<li>Para los plazos a 21 años: 5,15%</li>
</ul>
<p>Podemos decir de este modo que en general fue positiva. En la elaboración de esta estadística mensual se incluye una muestra de 1.258 planes de pensiones del sistema individual, que representa el 99% de su patrimonio, es decir 51.757 millones de<a href="http://forexytrading.es/"> euros </a>y 8,4 millones de cuentas de partícipes.</p>
<p>Los reembolsos netos alcanzaron 207 millones de euros, que se suman a un retroceso patrimonial de 157 millones de euros derivado de la rentabilidad de las carteras.</p>
<p>Por categorías, sólo los planes garantizados presentaron crecimientos, encabezadas por la renta fija garantizada (+1,21%) y renta variable garantizada (+0,28%).</p>
<p>La renta variable y renta variable mixta, por el contrario, registraron los mayores descensos, un 2,77% y un 2,14%, en cada caso. Las entradas netas de patrimonio en marzo fueron también para la categoría de renta fija garantizada, con 34 millones de euros.</p>
<p>Siguiendo un orden de avance de cuota patrimonial durante el mes, entre las primeras gestoras se encuentran:</p>
<ul>
<li><a href="http://planesypensiones.com/bonificaciones-planes-de-pensiones-bbva.html">BBVA </a>Pensiones fue la primero: con 16 puntos básicos, manteniéndose también en la posición líder por cuota, con un 16,58%.</li>
<li>Vida<a href="http://planesypensiones.com/planes-de-pensiones-caixabank.html"> Caixa</a>: Con 15,87%</li>
<li>Santander Pensiones: Con 14,59%</li>
<li><a href="http://planesypensiones.com/campana-de-pensiones-caja-madrid.html">Caja Madrid </a>Pensiones: Con 5,23% y</li>
<li>Europensiones: Con 4,94%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://planesypensiones.com/caida-planes-de-pensiones-marzo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financiacion para Planes de Caja Madrid</title>
		<link>http://planesypensiones.com/financiacion-para-planes-de-caja-madrid.html</link>
		<comments>http://planesypensiones.com/financiacion-para-planes-de-caja-madrid.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:14:07 +0000</pubDate>
		<dc:creator>viviana</dc:creator>
				<category><![CDATA[Planes Caja Madrid]]></category>
		<category><![CDATA[Productos relacionados]]></category>
		<category><![CDATA[plan de pensiones]]></category>
		<category><![CDATA[prestamo Caja Madrid]]></category>
		<category><![CDATA[Prestamo Inversion y Pensiones]]></category>

		<guid isPermaLink="false">http://planesypensiones.com/?p=2034</guid>
		<description><![CDATA[Caja Madrid se encuentra ofreciendo a sus clientes una financiación dirigida especialmente a quienes esten jubilados o personas próximas a jubilarse [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone aligncenter" src="http://hipotecashipotecas.es/wp-content/uploads/2009/10/caja-madrid.gif" alt="" width="133" height="47" /></p>
<p><a href="http://mejoresbancos.es"><strong>Caja Madrid </strong></a>se encuentra ofreciendo a sus clientes una financiación dirigida especialmente a quienes esten <strong>jubilados o personas próximas a jubilarse </strong>que tengan su pensión domiciliada en la entidad.</p>
<p>Se trata del <strong><a href="http://www.mejoresprestamos.com.es/prestamo-inversion-y-pensiones-de-caja-madrid/">Préstamo Inversión y Pensiones</a></strong><a href="http://www.mejoresprestamos.com.es/prestamo-inversion-y-pensiones-de-caja-madrid/"> </a>mediante el cual usted podrá financiar tanto sus <strong><a href="http://planesypensiones.com/aportaciones-plan-de-pensiones.html">aportaciones </a>a <a href="http://planesypensiones.com">planes de pensiones </a>Caja Madrid</strong> o utilizarlo para otro destino, como por ejemplo <strong>reformas en la casa, una</strong> <a href="http://todofondosdeinversion.com/">inversión</a>, <strong>estudios de los hijos, cambiar o comprar un coche o simplemente vacaciones</strong>.</p>
<p>Para este producto <strong>Caja Madrid</strong> determinará el monto disponible dependiendo de los aportes del cliente, mientras que el <strong>plazo de amortización</strong> será en función del<a href="http://dineroexperto.com"> dinero</a> solicitado y la proximidad, en caso de no ser jubilado, a la edad de jubilación, con la <strong>posibilidad de realizar 12,13 o 14 pagos al año</strong>.</p>
<p>El <strong>ti</strong><strong>po de <a href="http://interesesdepositos.com">interés</a></strong> será, a opción del interesado, fijo durante toda la vida del credito, o variable, y las comisiones a convenir con cada cliente<em>.</em></p>
<p><em>En fin, no son muchas las entidades que ofrecen este tipo de productos espeficicos para realizar aportaciones a su plan de pensiones, en cuyo caso es una interesante opción, aunque hay que analizar el conjunto de condiciones</em><em>.</em></p>
<p><a href="http://www.cajamadrid.es/CajaMadrid/Home/cruce/0,0,3628,00.html">Mas Información</a></p>
<p><img class="alignnone" src="http://www.mejoresdepositos.es/wp-content/uploads/2008/06/trescerdos.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://planesypensiones.com/financiacion-para-planes-de-caja-madrid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaña de pensiones Caja Madrid</title>
		<link>http://planesypensiones.com/campana-de-pensiones-caja-madrid.html</link>
		<comments>http://planesypensiones.com/campana-de-pensiones-caja-madrid.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:56:49 +0000</pubDate>
		<dc:creator>viviana</dc:creator>
				<category><![CDATA[Planes Caja Madrid]]></category>
		<category><![CDATA[Promociones 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaña pensiones]]></category>
		<category><![CDATA[Campaña planes]]></category>
		<category><![CDATA[planes Caja Madrid]]></category>
		<category><![CDATA[planes de pensiones]]></category>

		<guid isPermaLink="false">http://planesypensiones.com/?p=1845</guid>
		<description><![CDATA[Ya muy cerca de fin de año muchas entidades han lanzado sus campañas de pensiones, y en esta oportunidad Caja [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://t0.gstatic.com/images?q=tbn:S63E5FjCSpacHM" alt="" width="136" height="112" /></p>
<p>Ya muy cerca de fin de año muchas entidades han lanzado sus campañas de pensiones, y en esta oportunidad<strong> Caja Madrid</strong> les ofrece a sus clientes contratar un <strong><a href="http://mejoresdepositos.es">depósito </a>de alta rentabilidad</strong> a 12 y 15 meses de plazo.</p>
<p>De esta forma, quienes realicen <strong><a href="http://planesypensiones.com/aportaciones-plan-de-pensiones.html">aportaciones</a> y/o movilizaciones desde otra entidad</strong> a planes de pensiones Caja Madrid tendrán la posibilidad de contratar el <strong><a href="http://todoproductosfinancieros.com/deposito-futuro-2010-de-caja-madrid/">Depósito Futuro 2010</a></strong>, una imposición a 12 ó 15 meses, a elección del cliente, con una <strong>retribución del 4% TAE.</strong></p>
<p>Este depósito podrá contratarse por un <strong>importe mínimo de 1.000 euros</strong>, mientras que el máximo no podrá superar el doble de las aportaciones y/o movilizaciones realizadas.</p>
<p>Por otro lado, la entidad también ofrece a los clientes que realicen <strong>aportaciones y/o movilizaciones netas a los planes de pensiones gestionados por el grupo Caja Madrid</strong> por un importe neto igual o superior a una determinada cantidad durante 2010 distintos incentivos, en función de la cuantía aportada o/y movilizada. Estos <strong>obsequios van desde un tablet e touch hasta un práctico trolley de viaje.</strong></p>
<p>Junto con esta campaña, Caja Madrid ha lanzado <strong><a href="http://planesypensiones.com/nuevos-planes-garantizados-caja-madrid.html ">dos nuevos planes de pensiones garantizados</a></strong>, <strong>Plan Protegido Bolsa Europa Caja Madrid</strong> (Garantizado de renta variables) y el Plan <strong>Protegido Renta 2017</strong> (garantizado de renta fija).</p>
<p><a href="http://www.cajamadrid.es">Más Información</a></p>
<p><a href="http://planesypensiones.com/wp-content/uploads/2010/10/trescerdos.jpg"><img class="alignnone size-medium wp-image-1720" title="trescerdos" src="http://planesypensiones.com/wp-content/uploads/2010/10/trescerdos.jpg" alt="" width="235" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://planesypensiones.com/campana-de-pensiones-caja-madrid.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nuevos Planes Garantizados Caja Madrid</title>
		<link>http://planesypensiones.com/nuevos-planes-garantizados-caja-madrid.html</link>
		<comments>http://planesypensiones.com/nuevos-planes-garantizados-caja-madrid.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:54:04 +0000</pubDate>
		<dc:creator>viviana</dc:creator>
				<category><![CDATA[Garantizados]]></category>
		<category><![CDATA[Planes Caja Madrid]]></category>
		<category><![CDATA[plan de pensiones]]></category>
		<category><![CDATA[plan de pensiones sgarantizado]]></category>
		<category><![CDATA[planes Caja Madrid]]></category>
		<category><![CDATA[planes garantizados]]></category>

		<guid isPermaLink="false">http://planesypensiones.com/?p=1843</guid>
		<description><![CDATA[En esta oportunidad Caja Madrid ha lanzado dos nuevos planes de pensiones garantizados. Se trata del Plan Protegido Bolsa Europa [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://t0.gstatic.com/images?q=tbn:S63E5FjCSpacHM" alt="" width="136" height="112" /></p>
<p>En esta oportunidad <strong><a href="http://todoproductosfinancieros.com/caja-madrid-planes-de-pensiones/">Caja Madrid</a></strong> ha lanzado dos nuevos <strong><a href="http://planesypensiones.com/planes-de-pensiones-garantizados-2.html">planes de pensiones garantizados</a></strong>. Se trata del <strong>Plan Protegido Bolsa Europa Caja Madrid</strong> y <strong>Plan Protegido Renta 2017</strong>, los cuales son <a href="http://planesypensiones.com/mejores-planes-de-pensiones-garantizados.html">planes garantizados </a>de renta variable y renta fija, respectivamente.</p>
<p><strong><em>• Plan Protegido Bolsa Europa Caja Madrid</em></strong></p>
<p>Este plan garantiza a vencimiento, en <strong>febrero de 2016</strong>, el capital invertido en 2010 <strong>más un 7% por cada año en el la cotización de las <a href="http://accionesdebolsa.com/">acciones</a></strong> de referencia supere el valor inicial. La cesta está integrada por <strong>Banco Santander, Eni, E-on, Telefónica y Vodafone</strong>. La estructura del plan permite al partícipe obtener una <strong>revalorización máxima del 35% (6,069% TAE),</strong> para contrataciones realizadas entre el 02 de noviembre y el 30 de diciembre de 2010. Se trata de un plan orientado preferentemente a <strong>partícipes de perfil moderado-dinámico</strong> en su actitud ante el riesgo.<br />
El Plan Protegido Bolsa Europa Caja Madrid, podrá contratarse por una <strong>inversión mínima de 150 euros</strong>, y no admite aportaciones periódicas. En cuanto a las <a href="http://planesypensiones.com/comisiones-de-los-planes-de-pensiones.html"><strong>comisiones</strong></a> cobrara una comisión de gestión del 1,60 y otra de <a href="http://mejoresdepositos.es">depósito</a> del 0,10.</p>
<p><strong><em>• Plan Protegido Renta 2017</em></strong></p>
<p>Se trata de una <strong>plan <a href="http://todofondosdeinversion.com/mejores-fondos-de-inversion-garantizados/">garantizado de renta fija</a></strong><a href="http://todofondosdeinversion.com/mejores-fondos-de-inversion-garantizados/"> </a>que ofrece a vencimiento, el 31 de julio de 2010, un valor liquidativo final mínimo de 115,82, lo que supone una <strong>rentabilidad anual garantizada</strong> <strong>del 2,25% TAE</strong>, para contrataciones realizadas hasta el 31 de diciembre de 2010. Este nuevo producto, invierte en activos de alta calidad <a href="http://mejorescreditos.es">crediticia</a>, y está orientado a <strong>partícipes con</strong> <strong>perfil conservador-moderado</strong> ante el riesgo y cuyo horizonte de jubilación se sitúe en torno a su fecha de vencimiento, aunque también es apto para periodos diferentes. Además, permite el cobro periódico de prestaciones, manteniéndose la garantía para el derecho consolidado que permanezca en el plan hasta su vencimiento.<br />
Asimismo, el Plan Protegido Renta 2010 requiere una <strong>aportación mínima de 50 euros</strong>, y permite aportaciones periódicas por un monto mínimo de 150 euros. Posee una <strong>comisión</strong> de gestión y de deposito del 1,17 y 0,05 respectivamente.</p>
<p>Con estas ofertas, Caja Madrid permite a los clientes encontrar la alternativa que más se adapta a sus preferencias y necesidades.</p>
<p><a href="http://www.cajamadrid.es/CajaMadrid/Home/puente?pagina=3985">Más Información</a></p>
<p><a href="http://planesypensiones.com/wp-content/uploads/2010/10/trescerdos.jpg"><img class="alignnone size-medium wp-image-1720" title="trescerdos" src="http://planesypensiones.com/wp-content/uploads/2010/10/trescerdos.jpg" alt="" width="235" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://planesypensiones.com/nuevos-planes-garantizados-caja-madrid.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campaña Nomina/Pensión 2038 de Caja Madrid</title>
		<link>http://planesypensiones.com/campana-pensiones-de-caja-madrid.html</link>
		<comments>http://planesypensiones.com/campana-pensiones-de-caja-madrid.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:06:42 +0000</pubDate>
		<dc:creator>viviana</dc:creator>
				<category><![CDATA[Pensiones]]></category>
		<category><![CDATA[Planes Caja Madrid]]></category>
		<category><![CDATA[Promociones 2010]]></category>
		<category><![CDATA[caja madrid]]></category>
		<category><![CDATA[Campaña pensiones]]></category>
		<category><![CDATA[regalos]]></category>
		<category><![CDATA[regalos pensiones]]></category>

		<guid isPermaLink="false">http://planesypensiones.com/?p=1406</guid>
		<description><![CDATA[Caja Madrid ha ampliado el plazo de su campaña destinada a captar nominas y pensiones denominada Nómina/Pensión 2038, mediante la cual [...]]]></description>
